This page contains the most popular names in America and Europe. See also a great lis of Indian names.
O
Octavia | 562 651 1213 |
Odessa | 353 109 462 |
Ola | 448 230 678 |
Olga | 482 281 763 |
Olive | 271 301 572 |
Olivia | 353 1312 1665 |
Ollie | 667 553 1220 |
Opal | 231 197 428 |
Ophelia | 194 355 549 |
Ora | 266 90 356 |
D
Danielle | 566 1126 1692 |
Dawn | 335 504 839 |
Deborah | 356 268 624 |
Debra | 317 54 371 |
Denise | 318 364 682 |
Diana | 538 1970 2508 |
Diane | 245 320 565 |
Donna | 270 182 452 |
Doris | 279 213 492 |
Dorothy | 258 316 574 |
F
Faith | 605 1351 1956 |
Fannie | 431 91 522 |
Faye | 322 299 621 |
Felicia | 291 369 660 |
Fern | 278 158 436 |
Flora | 258 500 758 |
Florence | 226 315 541 |
Frances | 248 157 405 |
Francine | 238 129 367 |
Freda | 261 82 343 |
B
Barbara | 965 633 1598 |
Beatrice | 617 294 911 |
Bertha | 101 -49 52 |
Betty | 480 313 793 |
Beverly | 364 269 633 |
Bonnie | 397 398 795 |
Brenda | 456 447 903 |
Brianna | 315 683 998 |
Brittany | 321 541 862 |
Brooke | 396 624 1020 |
C
Carol | 724 1113 1837 |
Carolyn | 384 408 792 |
Catherine | 328 602 930 |
Charlotte | 328 939 1267 |
Cheryl | 315 513 828 |
Christina | 277 593 870 |
Christine | 258 407 665 |
Clara | 384 856 1240 |
Crystal | 419 1747 2166 |
Cynthia | 325 535 860 |
Z
Zara | 778 1490 2268 |
Zaria | 312 250 562 |
Zariah | 276 212 488 |
Zelda | 257 270 527 |
Zella | 234 163 397 |
Zelma | 245 25 270 |
Zoe | 332 1232 1564 |
Zoey | 251 668 919 |
Zoie | 206 122 328 |
Zora | 251 283 534 |
Y
Yadira | 505 566 1071 |
Yaretzi | 305 222 527 |
Yasmin | 327 744 1071 |
Yasmine | 247 622 869 |
Yazmin | 238 342 580 |
Yesenia | 230 192 422 |
Yessenia | 184 126 310 |
Yolanda | 200 239 439 |
Yvette | 206 194 400 |
Yvonne | 228 289 517 |
U
Ula | 526 345 871 |
Uma | 415 338 753 |
Una | 292 102 394 |
Uniqua | 307 30 337 |
Unique | 447 361 808 |
Unity | 231 92 323 |
Ura | 46 -1 45 |
Uriah | 558 150 708 |
Ursula | 298 139 437 |
Tags: names for boys, for girls, rating, rank, best name for son, for daughter, most popular, grade, common names, baby names, popularity, babies naming.